MOUNTAIN TOOLS | UP TO 70% OFF SALE | 10/27/24 | ||||||
831 620-0911 | Close Outs & Style Changes | www.mtntools.com | ||||||
class | mfg | qty | item | MSRP | SALE | $ SAVE | % SAVE | |
aval | DTS | 1 | Tracker Avalanche Beacon | $289.00 | $173.40 | $115.60 | 40% | |
bags | Vaude | 1 | Kiowa Sleeping Bag 40F "Wall" | $139.95 | $90.97 | $48.98 | 35% | |
belay | CMI | 3 | Figure 8 Expd / pass knots | $33.45 | $26.76 | $6.69 | 20% | |
belay | CT | 1 | Click Up belay device | $69.95 | $41.97 | $27.98 | 40% | |
belay | Kong | 1 | Kisa load limiter | $13.95 | $8.37 | $5.58 | 40% | |
binerl | Fixe | 1 | Steel Oval SG | $7.95 | $5.17 | $2.78 | 35% | |
bootm | Sca | 1 | High Altitude Liner sz 13 | $189.00 | $113.40 | $75.60 | 40% | |
bootm | Hot | 4 | Hotronics Heat Ready Insoles | $64.95 | $32.48 | $32.48 | 50% | |
camp | ID | 1 | Sil Dome (tarp tent) | $199.95 | $129.97 | $69.98 | 35% | |
camp | ID | 4 | Syl-Nyl Stuffsack MD | $24.95 | $16.22 | $8.73 | 35% | |
camp | ID | 5 | Syl-Nyl Stuffsack LG | $25.95 | $16.87 | $9.08 | 35% | |
camp | ID | 1 | Syl-Nyl Stuffsack XL | $26.95 | $17.52 | $9.43 | 35% | |
camp | Nikwax | 6 | Softshell Proof | $11.50 | $6.90 | $4.60 | 40% | |
camp | Nikwax | 6 | Direct Wash-In | $11.75 | $7.05 | $4.70 | 40% | |
camp | Nikwax | 2 | TX Direct Spray | $13.50 | $8.10 | $5.40 | 40% | |
camp | Nikwax | 3 | Techwash | $11.75 | $7.05 | $4.70 | 40% | |
camp | Nikwax | 3 | Liquid Conditioner | $7.95 | $4.77 | $3.18 | 40% | |
camp | Nikwax | 3 | Fabric & Leaher Proof | $7.95 | $4.77 | $3.18 | 40% | |
camp | Nikwax | 4 | Nubuck & Suede | $7.95 | $4.77 | $3.18 | 40% | |
camp | Nikwax | 9 | Aqueous Wax | $7.95 | $4.77 | $3.18 | 40% | |
camp | Nikewax | 6 | Polar Proof | $11.50 | $6.90 | $4.60 | 40% | |
camp | McN | 1 | Microfiber Towl LG | $18.95 | $12.32 | $6.63 | 35% | |
camp | OR | 2 | Spring Rig bug net | $22.00 | $13.20 | $8.80 | 40% | |
cook | Lib | 1 | FairShare Mug | $8.95 | $5.37 | $3.58 | 40% | |
cook | MSR | 1 | Alpine Pan Set | $59.95 | $44.96 | $14.99 | 25% | |
cook | MSR | 2 | Spoon | $6.95 | $4.52 | $2.43 | 35% | |
cook | MSR | 2 | Whisperlite Maint Kit | $29.95 | $19.47 | $10.48 | 35% | |
cook | MSR | 1 | Ti Fork and Spoon | $19.95 | $15.96 | $3.99 | 20% | |
camp | ID | 1 | Prima Liner: Blanket/Poncho | $129.95 | $77.97 | $51.98 | 40% | |
www.mtntools.com |
10/27/24 |
|||||||
class | mfg | qty | item | MSRP | SALE | $ SAVE | % SAVE | |
CALL - 831 620-0911 | 30% | |||||||
cook | Lib | 3 | Camp Suds | $4.55 | $2.73 | $1.82 | 40% | |
cook | Ortik | 2 | Heat-It hanging stove/pot cover | $79.95 | $47.97 | $31.98 | 40% | |
gaiters | Bor | 1 | Mount Gaiter SM, blue | $39.00 | $25.35 | $10.50 | 35% | |
glasses | Julbo | 1 | Explorer Noir Soft X4 | $110.00 | $71.50 | $38.50 | 35% | |
glov | Glacier | 1 | Glacier Glove (neoprene) MD | $49.95 | $29.97 | $19.98 | 40% | |
glov | Glacier | 1 | Glacier Glove (neoprene) XL | $49.95 | $29.97 | $19.98 | 40% | |
glov | Glacier | 1 | Glacier Glove (neoprene) SM | $49.95 | $29.97 | $19.98 | 40% | |
harn | BD | 1 | Aura Harness womens XS, teal | $99.95 | $68.88 | $31.00 | 30% | |
harn | Petzl | 1 | Torse - Croll Sling/support | $29.95 | $20.97 | $8.99 | 30% | |
icec | Grivel | 1 | G12 Antibot | $52.40 | $34.06 | $18.34 | 35% | |
icec | DMM | 1 | Gladiator Anti-Bots | $32.95 | $21.42 | $11.53 | 35% | |
icec | Pet | 1 | Tele Bales (for crampons) | $29.95 | $19.47 | $10.48 | 35% | |
icec | Pet | 1 | T20850 Link Bars (crampons) | $29.95 | $19.47 | $10.48 | 35% | |
icec | Grivel | 1 | Heel Bale w/ Strap G12, G14 | $84.99 | $50.99 | $34.00 | 40% | |
icep | Trango | 2 | Raptor Pick | $37.00 | $27.75 | $9.25 | 25% | |
icep | BD | 1 | Fusion Pick | $54.95 | $41.21 | $13.74 | 25% | |
icep | Pet | 3 | U91000 picks - Aztar & Axtar | $59.95 | $44.96 | $14.99 | 25% | |
icep | Grivel | 2 | Triggers (yellow, small tube) | $20.00 | $15.00 | $5.00 | 25% | |
icep | Grivel | 1 | Goulottes PICK | $55.00 | $33.00 | $22.00 | 40% | |
ices | Pet | 1 | L'Ice - ice screw sharpener | $87.95 | $65.96 | $21.99 | 25% | |
ices | Pet | 1 | Turbine - ice screw crank | $44.95 | $26.97 | $17.98 | 40% | |
icet | BD | 1 | X15 BRS 55cm Axe w/ 2 picks | $157.95 | $118.46 | $39.49 | 25% | |
light | Pet | 2 | E5580 Charger for Duo | $49.75 | $32.34 | $17.41 | 35% | |
nav | Suunto | 1 | Compass - MC2D Navigator | $43.95 | $26.37 | $17.58 | 40% | |
nav | Suunto | 1 | Compass - M3D Leader | $44.00 | $26.40 | $17.60 | 40% | |
nav | Suunto | 1 | Compass - MCA-D Challenger | $35.95 | $21.57 | $14.38 | 40% | |
www.mtntools.com 831 620-0911 |
10/27/24 | |||||||
class | mfg | qty | item | MSRP | SALE | $ SAVE | % SAVE | |
owear | Lib | 3 | Universal Sunshade (helmet) | $15.95 | $9.57 | $6.38 | 40% | |
owearg | Millet | 1 | Hiker Goretex Pants MD | $250.00 | $150.00 | $100.00 | 40% | |
owearg | Mam | 1 | Transition Hybrid Jacket MD | $359.00 | $215.40 | $143.60 | 40% | |
owearg | Mam | 2 | Transition Hybrid Jacket LG | $359.00 | $215.40 | $143.60 | 40% | |
owearg | Mam | 1 | Ext Hybrid Pant 54 | $340.00 | $204.00 | $136.00 | 40% | |
owearr | Marmot | 1 | Precip Pant LG | $75.00 | $45.00 | $30.00 | 40% | |
owears | Mam | 1 | Castor W 38 / 8 womens sz | $300.00 | $180.00 | $120.00 | 40% | |
owears | Millet | 1 | Rock & Ice WDS Jacket XL | $250.00 | $150.00 | $100.00 | 40% | |
owearu | Millet | 1 | Carlene 150+ Bottoms LG-XL | $60.00 | $36.00 | $24.00 | 40% | |
owearu | Millet | 1 | Carlene 150+ Bottoms XL-XX | $60.00 | $36.00 | $24.00 | 40% | |
owearu | Millet | 2 | MXP Base Layer Bottoms LG | $120.00 | $72.00 | $48.00 | 40% | |
owearu | Arc | 1 | Phase SV Zip MD | $69.00 | $41.40 | $27.60 | 40% | |
owearu | Arc | 1 | Phase SV Bottoms LG | $75.00 | $45.00 | $30.00 | 40% | |
pack | MT | 4 | Pack Poncho 3/MD, 1/LG | $35.95 | $25.17 | $10.79 | 30% | |
pack | BD | 1 | Speed Pack / 22L | $99.95 | $69.97 | $29.99 | 30% | |
pro | BD | 2 | Hexentric #6 (use 5.5 tit cord) | $10.00 | $6.50 | $3.50 | 35% | |
pro | BD | 1 | Hexentric #4 (use 5.5 tit cord) | $8.50 | $5.53 | $2.98 | 35% | |
pro | WC | 1 | Superlight Rock #5 | $15.95 | $11.17 | $4.79 | 30% | |
pro | WC | 1 | Superlight Rock #6 | $15.95 | $11.17 | $4.79 | 30% | |
rescue | CMI | 1 | RP116 Rescue/Hauling Pulley | $44.75 | $33.56 | $11.19 | 25% | |
rescue | CMI | 1 | RP109 Climber Micro Pulley | $36.95 | $27.71 | $9.24 | 25% | |
rescue | Rex | 1 | Pulley P21 | $62.00 | $46.50 | $15.50 | 25% | |
rescue | Rex | 1 | Pulley P22 | $67.00 | $50.25 | $16.75 | 25% | |
rope ac | Yates |
1 | RopeBag 454 (legmou | nt)$37.50 | $22.50 | $15.00 | 40% | |
www.mtntools.com | 10/27/24 | % SAVE | ||||||
class | mfg | qty | item | MSRP | SALE | $ SAVE | 30% | |
rope ac | Tra | 1 | Cord Trapper Rope Bag - blue | $24.95 | $17.50 | $7.50 | 25% | |
runners | Ste | 5 | 10.5 m x40" dyna anchor slin | $39.50 | $27.65 | $11.85 | 35% | |
runners | Pet | 4 | Finese Sling 8mm x 10cm - 5 pk | $29.75 | $19.34 | $10.41 | 40% | |
runners | Frost | 8 | Wire Draws 9" | $5.00 | $3.75 | $1.25 | 25% | |
runners | Frost | 6 | Wire Draws 13" | $7.75 | $5.81 | $1.94 | 35% | |
sno | MSR | 1 | Snow Saw | $61.50 | $39.98 | $21.53 | 35% | |
sno | SMC | 1 | Snow Anchor LG | $45.00 | $29.25 | $15.75 | 35% | |
sno | Grivel | 1 | Steel Blade Shovel & Handle | $89.50 | $58.18 | $31.33 | 35% | |
sno | SMC | 1 | Snow Anchor SM | $41.00 | $26.65 | $14.35 | 40% | |
sock | Spen | 3 | Blister Kit | $8.99 | $5.39 | $3.60 | 40% | |
socks | NRS | 1 | Neoprene Wet Sock MD | $24.95 | $14.97 | $9.98 | 40% | |
owearu | Arc | 1 | Phase SL Shorts SM graphite | $.00 | $.00 | $.00 | 40% | |
owearu | Arc | 1 | Phase AR Bottoms SM black | $.00 | $.00 | $.00 | 40% | |
owearu | Arc | 1 | Phase AR Bottoms LG black | $.00 | $.00 | $.00 | 40% | |
owearu | Arc | 1 | Phase AR Crew LS SM blk | $.00 | $.00 | $.00 | 40% | |
owearu | Arc | 2 | Phase AR Crew - LG blk, LG bl | $.00 | $.00 | $.00 | 30% | |
tent | BD | 1 | Ground Cloth Eldo/Lighthse | $49.95 | $34.97 | $14.99 | 40% | |
videos | var | 5 | Wide Boyz, Retn 2 Sendr | $19.95 | $11.97 | $7.98 | 35% | |
Call us: 831 620-0911 | www.mtntools.com |